NCRTC Recruitment 2026: Apply Online for 90+ Supervisor & Maintainer Posts
NCRTC Recruitment 2026: Apply Online for 90+ Supervisor & Non-Supervisor Posts (Advt. Nos. 32/2026 & 33/2026)
Introduction: Build Your Career with the Namo Bharat Project!
NCRTC Recruitment 2026 : The National Capital Region Transport Corporation (NCRTC)—a premier Joint Venture of the Government of India and the participating State Governments of Delhi, Haryana, Rajasthan, and Uttar Pradesh—has officially released two massive vacancy notifications: Notice No. 32/2026 and Notice No. 33/2026. If you are looking to step into a high-growth, technologically advanced sector under the administrative control of the Ministry of Housing and Urban Affairs, this is your moment. NCRTC is spearheading the revolutionary Namo Bharat Project, India’s first dedicated, high-speed, high-capacity regional rail commuter service designed to connect regional nodes across the National Capital Region (NCR). With the Delhi-Meerut corridor already fully open for commercial revenue runs, the organization is expanding rapidly under its motto “Gati se Pragati” (Progress with Speed).
Key Dates & Timeline for NCRTC Recruitment 2026
| Event Description | Date / Deadline |
|---|---|
| Date of Commencement of Online Registration | 10/09/2026 |
| Closing Date of Online Application | 09/10/2026 (up to 23:55 hrs.) |
| Tentative Date of Computer Based Test (CBT) | November / December 2026 |
NCRTC Recruitment 2026 Detailed Vacancy Breakdown & Post Codes
The recruitment drive features two distinct notifications covering technical, supervisory, and operational tracks. Review the post-wise distribution below:1. NCRTC Recruitment 2026Vacancy Notice No. 33/2026: Supervisors & Non-Supervisors (Contract)
| Post Code | Name of the Post | Pay Scale & Level | UR | EWS | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| C01 | Supervisor-I (Information Technology) | Rs. 37000-115000 (S1) | 04 | — | 01 | — | — | 05 |
| C02 | Supervisor-I (IT – Full Stack Developer) | Rs. 37000-115000 (S1) | 01 | — | — | — | — | 01 |
| C03 | Supervisor-I (IT – Full Stack / ITMS) | Rs. 37000-115000 (S1) | 01 | — | — | — | — | 01 |
| C04 | Supervisor-I (IT – AFC & NCMC / ITMS) | Rs. 37000-115000 (S1) | 01 | — | — | — | — | 01 |
| C05 | Supervisor-I (Corporate Hospitality) | Rs. 37000-115000 (S1) | 01 | — | — | — | — | 01 |
| C06 | Supervisor-I (Corporate Communications) | Rs. 37000-115000 (S1) | 01 | — | — | — | — | 01 |
| C07 | Supervisor-I (Electrical) | Rs. 37000-115000 (S1) | 02 | — | — | — | — | 02 |
| C08 | Supervisor-I (Civil) | Rs. 37000-115000 (S1) | 05 | — | 01 | 01 | — | 07 |
| C09 | Junior Maintainer (Electrical) | Rs. 18250-59200 (NS3) | 02 | — | — | — | — | 02 |
| C10 | Junior Maintainer (Fitter) | Rs. 18250-59200 (NS3) | 02 | — | — | — | — | 02 |
| Total | Combined Totals | — | 20 | 0 | 02 | 01 | 0 | 23 |
2. NCRTC Recruitment 2026 Vacancy Notice No. 32/2026: Operations & Maintenance Staff (Direct Recruitment)
| Post Code | Name of the Post | Pay Scale & Level | UR | EWS | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| D01 | Supervisor-I (Operations) | Rs. 37000-115000 (S1) | 02 | 01 | 04 | 02 | 01 | 10 |
| D02 | Supervisor-I (Electronics) | Rs. 37000-115000 (S1) | 10 | 01 | 03 | 01 | 01 | 18 |
| D03 | Supervisor-I (Electrical) | Rs. 37000-115000 (S1) | 08 | — | 04 | 02 | — | 14 |
| D04 | Supervisor-I (Mechanical) | Rs. 37000-115000 (S1) | 03 | — | — | — | — | 03 |
| D05 | Supervisor-I (Civil) | Rs. 37000-115000 (S1) | 05 | — | 01 | — | — | 06 |
| D06 | Junior Maintainer (Electrical) | Rs. 18250-59200 (NS3) | 05 | — | 02 | 01 | — | 08 |
| D07 | Junior Maintainer (Fitter) | Rs. 18250-59200 (NS3) | 06 | — | 02 | 01 | — | 09 |
| D08 | Junior Maintainer (RAC) | Rs. 18250-59200 (NS3) | 04 | — | 01 | — | — | 05 |
| D09 | Junior Maintainer (Electronics) | Rs. 18250-59200 (NS3) | 02 | — | — | — | — | 02 |
| Total | Combined Totals | — | 45 | 02 | 13 | 05 | 02 | 67 |
NCRTC Recruitment 2026 Eligibility Criteria & Essential Qualifications (As on 10/09/2026)
All qualifications must be full-time regular programs from recognized institutions. The upper age limit is capped at 28 years for all positions (relaxations applicable as per guidelines).| Post Category / Track | Essential Educational Qualifications Required |
|---|---|
| Supervisor-I (IT / Full Stack / AFC & NCMC) | 03 Years Diploma in CS/IT, BCA, B.Sc. (IT), B.E./B.Tech. (CS/IT/Electronics), or MCA/equivalent. |
| Supervisor-I (Operations) | Any Engineering Degree or Engineering Diploma (Full Time). |
| Supervisor-I (Electrical / Electronics / Mechanical / Civil) | 03 Years Full Time Diploma in the respective Engineering discipline (or relevant B.E./B.Tech./B.Sc. Engineering). |
| Supervisor-I (Corporate Hospitality) | Graduate in Hospitality and Hotel Administration / Management or equivalent. |
| Supervisor-I (Corporate Communications) | Graduate with PG Degree/Diploma in Mass Communication / Public Relations. |
| Junior Maintainer (Electrical / Fitter / RAC / Electronics) | ITI (NCVT/SCVT) Certificate in the respective trade (Electrician, Fitter, RAC, or Electronics Mechanic). |
NCRTC Recruitment 2026 Age Relaxations Table
| Category | Age Relaxation (in Years) |
|---|---|
| Scheduled Caste / Scheduled Tribe (SC / ST) | 05 Years |
| Other Backward Class – Non-Creamy Layer (OBC-NCL) | 03 Years |
| Ex-Servicemen | Military service length + 3 years (Max cap: 50 years) |
| PwBD (UR / EWS) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC / ST) | 15 Years |
NCRTC Recruitment 2026 Selection Procedure & Exam Structure
- Computer Based Test (CBT):
- Comprises 100 Multiple Choice Questions carrying 1 mark each.
- No Negative Marking for incorrect responses.
- Duration: 90 minutes in bilingual format (Hindi and English).
- Qualifying marks: 60% for UR/OBC(NCL)/EWS and 50% for SC/ST/PwBD/EXM.
- Medical Fitness Test: Shortlisted candidates must meet the strict medical and visual criteria specified under the Indian Railway Medical Manual (IRMM) (Standards A-3, B-1, or C-1 depending on post code). Note: Lasik surgery is strictly prohibited.
NCRTC Recruitment 2026 Application Fee Details
| Candidate Category | Application & Processing Fee |
|---|---|
| UR / OBC (NCL) / EWS / Ex-Servicemen | Rs. 500/- (+ transaction processing charges & GST) |
| SC / ST / PwBD | Nil (Exempted) |
How to Apply Online for NCRTC Recruitment 2026
- Visit the official NCRTC website: www.ncrtc.in and navigate to the “Career” section.
- Open the relevant notification link (
Vacancy Notice No. 32/2026or33/2026). - Complete initial registration using a valid personal mobile number and email ID.
- Fill out the application form with accurate personal and qualification credentials.
- Upload scanned photos, signatures, and essential documents as per specified size formats.
- Complete the fee payment online and save the confirmation receipt before the final deadline of 09/10/2026 (23:55 hrs.).
Blogger’s Tip: Avoid last-minute server congestion by submitting your application at least two days prior to the closing date.
🔗 NCRTC Recruitment 2026 Important Links
| महत्वाच्या लिंक्स – [Institution Name] 2025 | |
|---|---|
| 📄 अधिकृत जाहिरात (PDF) | डाउनलोड करा |
| 🖊️ ऑनलाइन अर्ज लिंक | अर्ज करा |
| 🌐 अधिकृत संकेतस्थळ | Official Website |
| 📱 WhatsApp Channel | जॉईन करा |
| 📢 Telegram Channel | जॉईन करा |
| 📸 Instagram Page | Follow करा |